Annual General Meeting 2026
Transparency • Progress • Decisions
₹55.50L collected
₹0 pending • 0 flats
₹54.97L collected
₹53,070 pending • 3 flats
₹62.24L collected
₹4.36L pending • 15 flats
Invoice 2 has 3 pending flats. Invoice 3 has 15 pending flats after treating 22 user-confirmed flats as paid.
| Vendor | Role | Amount |
|---|---|---|
| Raghavendra Foundation | B Block terrace work and waterproofing | ₹54,17,793 |
| SS & Associates | A Block waterproofing and remaining parapet wall | ₹39,22,730 |
| Renjala Infra | A Block 60% parapet wall crack filling | ₹35,66,766 |
| Srinivas | Consulting charges for work before and during execution | ₹6,09,000 |
| Noble Hardware & Electricals | Materials support | ₹2,66,180 |
| Rajshekar M | Ancillary support | ₹32,000 |
| Ranjith | Ancillary support | ₹6,232 |
| Category | 12M | 2M | Total |
|---|---|---|---|
| Water Related Expenses | ₹27.93L | ₹4.45L | ₹32.38L |
| Security Services | ₹26.48L | ₹4.38L | ₹30.86L |
| Repairs and Maintenance | ₹21.56L | ₹4.89L | ₹26.45L |
| Facility and Housekeeping | ₹20.01L | ₹2.53L | ₹22.54L |
| STP Repairs and Maintenance | ₹18.86L | ₹3.54L | ₹22.40L |
| Electricity Charges | ₹13.65L | ₹2.29L | ₹15.94L |
| Administration and Support | ₹13.57L | ₹1.86L | ₹15.43L |
| Flat | Settled | Dues |
|---|---|---|
| A-304 | ₹1 | ₹9,999 |
| A-801 | ₹1,661 | ₹8,339 |
| A-714 | ₹3,960 | ₹6,040 |
| Bucket | No. of flats | Total amount | Recovery action | Priority readout |
|---|---|---|---|---|
| ₹20k–₹50k | 13 | ₹4.65L | Reminder + payment plan | Largest count bucket |
| ₹50k–₹1L | 6 | ₹3.88L | Call + escalation | High-value follow-up set |
| >₹1L | 1 | ₹1.06L | Committee review | A-103 only |
| Waste stream | Cap / month | Above-cap / variable |
|---|---|---|
| Wet waste | 6,000 kg | ₹7 / kg |
| Dry waste | 3,000 kg | ₹3 / kg |
| Sanitary waste | 300 kg | ₹28 / kg |
| Special care waste | 120 kg | ₹55 / kg |
| Total cap | 9,420 kg | Variable if exceeded |
Keep these as concise decision slides. Use them if time permits after must-cover financial and repair topics.
Mahesh — 10 min. Current equipment condition, repair estimate, AMC option and usage rules.
Rajshekhar. Staffing model, cleaning schedule, supervisor ownership and performance review.
Tag abandoned cycles, notice period, disposal date, and common-area usage rules.
Maintenance scope, seasonal plan, vendor cost, watering responsibility and visible improvement areas.
Separate on-premise residents from working/remote folks. Create first-response roster and escalation tree.
Every proposal should end with owner, budget, approval needed, and next update date.
Questions, clarifications, resident feedback and next-step discussion.